CHAIN KIT YAM YZF-R6 06-
Product Name: CHAIN KIT YAM YZF-R6 06 - DID X-RING CHAIN GOLD 525ZVMX2 OPEN
Enhance your ride with the DID X-RING CHAIN GOLD 525ZVMX2, the ultimate choice for high-performance motorcycles. As an original equipment supplier for numerous Japanese and European brands, DID is renowned for its quality and reliability in the industry. Leading racing teams in both road and off-road motorsports trust DID technology to deliver exceptional performance.
The ZVM-X2 chain is the advanced successor to the acclaimed ZVM-X, designed meticulously to withstand the various loads experienced in everyday use. Unlike standard measurements, which only reflect static breaking strength, the ZVM-X2 emphasizes practical performance under real-world conditions.
- Increased tensile strength for improved durability
- Exceptional wear resistance that enhances longevity
- Up to 50% reduction in friction losses thanks to patented X-ring technology
Upgrade your motorcycle's drivetrain with the DID X-RING CHAIN GOLD 525ZVMX2, where innovation meets durability for an unbeatable riding experience.
Product consists of |
---|
| | JM-No. | Product | Manufacturer no. |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 525 | Length | : 114 Links | O-ring type | : X-Ring | Manufacturer | : DID | Type | : ZVMX2 | Construction | : Open | Tensile strength (kg) | : 4720 kg | Colour - Outer plates | : Gold | Colour - Inner plates | : Gold | Continuous index | : 4000 | Connection link type | : Hollow rivet link | Product on roll | : 748 05 01 | Suitable Solid Rivet Link | : 748 05 10 | Suitable Hollow Rivet Link | : 748.05 09 |
| 797.05.55 | DID X RING CHAIN GOLD/GOLD 525ZVMX2/114 OPEN CHAIN WITH RIVET LINK |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 525 | Mounting | : Narrow Spline | Inner Diameter Minimum | : 21.7 mm | Inner Diameter Maximum | : 25 mm | Internal Teeth (Number of Teeth) | : 13 | Number of mounting bolts | : Without drill hole | Width | : 10.8 mm | Construction | : Rubber damper | Manufacturer | : JT | Number of teeth | : 16 |
| 726.03.64 | FRONT SPROCKET 16 TOOTH PITCH 525 RUBBER DAMPER Alternative: 7262983 |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 525 | Inner Diameter | : 110 mm | PCD | : 130 mm | Bolt hole diameter | : 10.5 mm | Number of mounting bolts | : 6 | Bolt type | : Flathead | Number of teeth | : 45 | Sprocket material | : Steel | Manufacturer | : JT |
| 727.50.19 | REAR SPROCKET 45 TOOTH PITCH 525 INNER DIAMETER 110 BOLT SPACING 130 |
Manufacturer Nr.: DID
EAN: 4043981418187
Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle.: