RK XW RING CHAIN BLACK 525XRE/122
The RK XW Ring Chain Black 525XRE/122 is engineered for performance and durability, making it a top choice among motorcycle enthusiasts. Renowned as a leading manufacturer in Japan, RK has over 40 years of experience supplying original equipment to major motorcycle brands.
The XW-ring chain is a sophisticated evolution of the XSO series, featuring a unique design that includes six sealing points. This innovation ensures optimal lubrication retention, preventing loss of lubricant in all riding conditions.
- Advanced XW-ring technology
- Six sealing points for maximum protection
- Two stabilizers to prevent ring twisting
- 50% longer service life compared to traditional O-ring chains
Whether you’re racing in MotoGP, hitting the motocross tracks, or taking on the Paris-Dakar Rally, the RK XW Ring Chain delivers exceptional performance and reliability that meets the demands of serious riders.
Article 794.06.49 RK XW RING CHAIN BLACK 525XRE/122 fits the following motorcycles: 375 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2022 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
EAN: 4935531515494 Attention! Does not fit for Cectek/Herkules Quadrift LOF 525 2012, 40,8/20,4 PS, 30/15 kw
Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle.: EMAIL WHEN AVAILABLESubscribe to this product to receive an email once it becomes available RK XW RING CHAIN BLACK 525XRE/122'You will receive a one time email when the product becomes available. We won't share your email address with anyone.' more about... © 2025 - BikeTeile-Service |