RK NON O-RING CHAIN GOLD 520MXZ5/114
RK NON O-RING CHAIN GOLD 520MXZ5/114
Designed specifically for professional Supermotard and Motocross racers, the RK NON O-RING CHAIN GOLD 520MXZ5/114 offers unparalleled performance on the track.
This high-performance chain features a chrome alloy steel construction, ensuring durability and resilience. It boasts seamless rollers and bushings, paired with oversized specially hardened pins that provide exceptional strength.
Utilizing RK's exclusive HIT (Heat Induction Transfer) process, each chain is meticulously heat treated to enhance its reliability under pressure. With a maximum tensile strength of approximately 4,000 kg, the 520MXZ is recognized as the strongest Supermotard and Motocross chain RK has available today.
Optimal for professional Supermotard and Motocross racing applications ranging from 125 cc to 500 cc, this chain is engineered to withstand the demands of competitive racing.
Article 725.08.04 RK NON O-RING CHAIN GOLD 520MXZ5/114 fits the following motorcycles: 514 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2021 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| GG-E1213-R | VTR CG1230D | VTRCG1230D | - | 2013 | 1 | 4 BHP, 3 kw | ||||||||||||||||||||
| GG-E1214-R | VTR CG1230E | VTRCG1230E | - | 2014 | 1 | 4 BHP, 3 kw | ||||||||||||||||||||
| Attention! Does not fit for Cectek/Herkules Quadrift LOF 525 2012, 40,8/20,4 PS, 30/15 kw
Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle.: For this article, we have matching accessories
EMAIL WHEN AVAILABLESubscribe to this product to receive an email once it becomes available RK NON O-RING CHAIN GOLD 520MXZ5/114'You will receive a one time email when the product becomes available. We won't share your email address with anyone.' more about... © 2025 - BikeTeile-Service |