CHAIN KIT YAM FZS1000 01-05
Product Overview
Introducing the CHAIN KIT YAM FZS1000 01-05, featuring the advanced DID X-RING CHAIN 530ZVMX2 OPEN. Designed to meet the demands of both casual riders and competitive racers, this premium chain is engineered for unparalleled performance and durability.
Key Features
- Original Equipment Quality: DID is a trusted original equipment supplier for numerous Japanese and European motorcycle brands, ensuring top-tier quality.
- Performance Proven: Leading racing teams in both road and off-road sports depend on DID technology for its reliability and performance.
- Enhanced Strength: The ZVM-X2 chain represents an evolution in chain design, focusing on real-world strength and performance under diverse loads.
- Superior Wear Resistance: Engineered for long-lasting use, the chain offers high wear resistance, prolonging the lifespan of your motorcycle's drivetrain.
- Reduced Friction: Patented X-ring technology ensures up to 50% reduction in frictional losses, providing a smoother ride and improved efficiency.
Why Choose DID X-RING CHAIN 530ZVMX2?
The DID ZVM-X2 is not just a chain; it's a commitment to quality and performance. Whether you’re commuting or competing, this chain is designed to perform under pressure, giving you a ride you can depend on.
Product consists of |
---|
| | JM-No. | Product | Manufacturer no. |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 530 | Length | : 116 Links | O-ring type | : X-Ring | Manufacturer | : DID | Type | : ZVMX2 | Construction | : Open | Tensile strength (kg) | : 4720 kg | Colour - Outer plates | : Plain Steel | Colour - Inner plates | : Plain Steel | Continuous index | : 4000 | Connection link type | : Hollow rivet link | Product on roll | : 748.05.03 | Suitable Solid Rivet Link | : 748.05.13 | Suitable Hollow Rivet Link | : 748.05.12 |
| 797.05.86 | DID X-RING CHAIN 530 ZVMX2/116 OPEN CHAIN WITH RIVET LINK |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 530 | Mounting | : Narrow Spline | Inner Diameter Minimum | : 26 mm | Inner Diameter Maximum | : 30 mm | Internal Teeth (Number of Teeth) | : 13 | Number of mounting bolts | : Without drill hole | Width | : 10.8 mm | Construction | : Rubber damper | Manufacturer | : JT | Number of teeth | : 16 |
| 726.04.01 | FRONT SPROCKET 16 TOOTH PITCH 530 RUBBER DAMPER Alternative: 7260094 |
Requested quantity currently not available/deliverable Out of stock, please call for availability Your enquiry could not be carried out |  Technical Data: |
---|
Pitch | : 530 | Inner Diameter | : 110 mm | PCD | : 130 mm | Bolt hole diameter | : 10.5 mm | Number of mounting bolts | : 6 | Bolt type | : Flathead | Number of teeth | : 44 | Sprocket material | : Steel | Manufacturer | : JT |
| 727.67.51 | REAR SPROCKET 44 TOOTH PITCH 530 INNER DIAMETER 110 BOLT SPACING 130 |
Manufacturer Nr.: DID
EAN: 4043981417883
Attention! Does not fit for Kawasaki KEF Lakota Sport 300 2002, 21,5 PS, 15,8 kw
Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle.: