AIR FILTER MAHLE
Product Name: AIR FILTER MAHLE
Alternative: 7231503
Product Description:
Enhance your motorcycle's performance with the Mahle air filter. Clean intake air is essential for optimal engine efficiency, providing high torque, reduced fuel consumption, and minimizing harmful emissions. Mahle air filters excel at filtering out up to 99.9% of dust, soot, and tire abrasion, ensuring an ideal air/fuel mixture for your engine.
Engineered for durability, Mahle filters boast a high particle absorption capacity, ensuring a long service life even in extreme conditions such as heat, cold, or exposure to chemicals. By utilizing Mahle quality filters, you can prevent premature wear on critical engine components, including valves, cylinder running surfaces, piston rings, and plain bearings. Regular replacement of filters at manufacturer-specified intervals is crucial for maintaining peak performance of your motorcycle.
Article 723.31.66 AIR FILTER MAHLE fits the following motorcycles: 230 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2022 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| Attention! Does not fit for Kawasaki GPZ 500 EX500D 1998, 60/50/34/27 PS, 44/37/25/20 kw
Please note, that vehicle spare parts should only be installed by a qualified specialist workshop to ensure their proper function and the road safety of the vehicle.: 10.91 EUR
incl. 19 % Tax excl. Shipping costs 12.42 EUR
incl. 19 % Tax excl. Shipping costs 16.37 EUR
incl. 19 % Tax excl. Shipping costs 78.44 EUR
incl. 19 % Tax excl. Shipping costs EMAIL WHEN AVAILABLESubscribe to this product to receive an email once it becomes available AIR FILTER MAHLE 3166'You will receive a one time email when the product becomes available. We won't share your email address with anyone.' more about... © 2025 - BikeTeile-Service |